<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The House of C</title>
	<atom:link href="http://www.houseofc.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houseofc.co.za</link>
	<description>A Webcomic by Craig</description>
	<lastBuildDate>Sat, 03 Jul 2010 06:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.houseofc.co.za/?pushpress=hub'/>
		<item>
		<title>Free Action Hand Icon</title>
		<link>http://www.houseofc.co.za/2010/07/03/free-action-hand-icon/</link>
		<comments>http://www.houseofc.co.za/2010/07/03/free-action-hand-icon/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 06:48:18 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[Sketches of Craig]]></category>
		<category><![CDATA[action icon]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[hand icon]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.houseofc.co.za/?p=111</guid>
		<description><![CDATA[I needed to come up with a small 16x16 web icon to denote adding or taking an action to/against an audit and so came up with the idea that a hand being stuck up in the air might just work pretty well in this particular instance.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F07%2F03%2Ffree-action-hand-icon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F07%2F03%2Ffree-action-hand-icon%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I needed to come up with a small 16&#215;16 web icon to denote adding or taking an action to/against an audit and so came up with the idea that a hand being stuck up in the air might just work pretty well in this particular instance.</p>
<p>So out came the Genius tablet and before you knew it, there was a nice 48&#215;48 waving hand in a simplified (but rough) black outline with a minor flesh tone shading on a transparent background.</p>
<p>Resized down to its intended 16&#215;16 dimensions and voila &#8211; the perfect little take action hand icon, which I&#8217;ve slipped up here as a .png image file together with its Photoshop .psd source in case it is of any use to you.</p>
<p>Enjoy! <img src='http://www.houseofc.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.houseofc.co.za/wp-content/uploads/2010/07/hand-icon-big.png"><img class="size-full wp-image-112 alignleft" title="hand-icon-big" src="http://www.houseofc.co.za/wp-content/uploads/2010/07/hand-icon-big.png" alt="" width="48" height="48" /></a><a href="http://www.houseofc.co.za/wp-content/uploads/2010/07/b_action.png"><img class="size-full wp-image-113 alignleft" title="b_action" src="http://www.houseofc.co.za/wp-content/uploads/2010/07/b_action.png" alt="" width="16" height="16" /></a></p>
<p>Download: Note: There is a file embedded within this post, please visit this post to download the file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofc.co.za/2010/07/03/free-action-hand-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketches: The Enabler</title>
		<link>http://www.houseofc.co.za/2010/05/04/sketches-the-enabler/</link>
		<comments>http://www.houseofc.co.za/2010/05/04/sketches-the-enabler/#comments</comments>
		<pubDate>Tue, 04 May 2010 06:50:59 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[Sketches of Craig]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[digital brush]]></category>
		<category><![CDATA[enabler]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.houseofc.co.za/?p=106</guid>
		<description><![CDATA[As you can see from the subject matter, no doubt my brain was craving some good wholesome coffee, but considering that one now has to walk all the way downstairs just to make a cup, it might not exactly be getting all that much in the near future.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F05%2F04%2Fsketches-the-enabler%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F05%2F04%2Fsketches-the-enabler%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>So another quick black pen on normal printer paper, hastily scribbled down in front of my work keyboard while my mind happily drifted into problem solving mode to deal with some issues raised on one of our important projects.</p>
<p>As you can see from the subject matter, no doubt my brain was craving some good wholesome coffee, but considering that one now has to walk all the way downstairs just to make a cup, it might not exactly be getting all that much in the near future.</p>
<p>Certainly nowhere near the levels it has grown used to! <img src='http://www.houseofc.co.za/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>The small black and white drawing has been scanned in and blown up using my nifty little Canon LiDE 100 Scanner and then moved over into Photoshop where my Genius tablet and I happily coloured it in, before uploading it here.</p>
<p>Smooth.</p>
<div id="attachment_107" class="wp-caption aligncenter" style="width: 530px"><a href="http://www.houseofc.co.za/wp-content/uploads/2010/05/20100503-sketch-the-enabler.jpg"><img class="size-full wp-image-107" title="20100503-sketch-the-enabler" src="http://www.houseofc.co.za/wp-content/uploads/2010/05/20100503-sketch-the-enabler.jpg" alt="" width="520" height="767" /></a>
<p class="wp-caption-text">The Enabler &#8211; 3 May 2010. Black Pen on Paper. Digital Colouring.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofc.co.za/2010/05/04/sketches-the-enabler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketches: Despair</title>
		<link>http://www.houseofc.co.za/2010/04/22/sketches-despair/</link>
		<comments>http://www.houseofc.co.za/2010/04/22/sketches-despair/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:50:35 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[Sketches of Craig]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[despair]]></category>
		<category><![CDATA[digital brush]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.houseofc.co.za/?p=102</guid>
		<description><![CDATA["Despair" - Okay. So now I have my scanner. Which means I can put a black pen on paper and make a quick scribble in say ten to fifteen minutes. Then I take that sketch home with me, pop it into the scanner and bring the black and white digital copy into Photoshop, where I get to play brush master and bring the black and white to life.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F04%2F22%2Fsketches-despair%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F04%2F22%2Fsketches-despair%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Okay. So now I have my scanner. Which means I can put a black pen on paper and make a quick scribble in say ten to fifteen minutes. Then I take that sketch home with me, pop it into the scanner and bring the black and white digital copy into Photoshop, where I get to play brush master and bring the black and white to life.</p>
<p>The result?</p>
<p>Not bad for my first effort back behind the pen if I say so myself. Juices of creativity, flow damn it flow! <img src='http://www.houseofc.co.za/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div id="attachment_103" class="wp-caption aligncenter" style="width: 530px"><a href="http://www.houseofc.co.za/wp-content/uploads/2010/04/20100421-sketch-despair.jpg"><img class="size-full wp-image-103" title="20100421-sketch-despair" src="http://www.houseofc.co.za/wp-content/uploads/2010/04/20100421-sketch-despair.jpg" alt="" width="520" height="330" /></a>
<p class="wp-caption-text">Despair &#8212; 21 April 2010. Black Pen on Paper. Digital Colouring.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofc.co.za/2010/04/22/sketches-despair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon LiDE 100 Scanner</title>
		<link>http://www.houseofc.co.za/2010/04/21/canon-lide-100-scanner/</link>
		<comments>http://www.houseofc.co.za/2010/04/21/canon-lide-100-scanner/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 06:50:39 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[Ramblings of Craig]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[lide 100]]></category>
		<category><![CDATA[natural drawing]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[standalone]]></category>

		<guid isPermaLink="false">http://www.houseofc.co.za/?p=97</guid>
		<description><![CDATA[I mentioned the reasons for wanting a scanner previously in these pages and now that I have one, I can made the jump backwards of returning to producing my art on paper and then transferring it to the digital world instead of working completely digitally from step 1. Needless to say, this should bring some more natural lines to the table and I'm excited to be putting pen to paper once again!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F04%2F21%2Fcanon-lide-100-scanner%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F04%2F21%2Fcanon-lide-100-scanner%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.houseofc.co.za/wp-content/uploads/2010/04/canon-lide-100-scanner.jpg"><img src="http://www.houseofc.co.za/wp-content/uploads/2010/04/canon-lide-100-scanner.jpg" alt="" title="canon-lide-100-scanner" width="150" height="150" class="alignright size-full wp-image-98" /></a>Alright, now we&#8217;re in business!</p>
<p>My delivery from Take 2 arrived two days ago and I am now a proud owner of a beautiful black Canon LiDE 100 standalone scanner.</p>
<p>I mentioned the reasons for wanting a scanner previously in these pages and now that I have one, I can made the jump backwards of returning to producing my art on paper and then transferring it to the digital world instead of working completely digitally from step 1. Needless to say, this should bring some more natural lines to the table and I&#8217;m excited to be putting pen to paper once again!</p>
<p>And now on to the scanner itself. </p>
<p>It is actually quite a sexy piece of hardware you know, light, slim and sleek in it&#8217;s black finish, though it does suffer a bit from those horrible looking grey plastic buttons they went and planted on the front of the thing.</p>
<p>On the performance front, the Canon LiDE 100 is one of the cheaper models available so it won&#8217;t exactly knock your socks off in terms of speed, but it delivers solid and relatively fine grain scanning with numerous quality options available to you through the bundled application.  </p>
<p>It can handle 2400x4800dpi resolution with 48-bit colour and the four cheesily named &#8220;EZ&#8221; buttons allow you to copy, scan, email or PDF at the touch of a button. The scanning lid is one of those Z-lid contraptions that allows you to deal with thicker document scans, though it probably wouldn&#8217;t handle something hefty like War &#038; Peace of course.</p>
<p>As for my favourite part of the whole device, the scanner runs off a standalone Hi-Speed USB connection, meaning that it transfers data through and draws power from a single USB cable &#8211; no extra power cables lying around to trip over on the floor then!</p>
<p>So in short, I&#8217;m very happy with this purchase that works well and looks rather nice on my desk. The only qualm I do have is the fact that Canon has released no Linux drivers for the scanner and because they keep the driver code proprietary, no third party has yet been able to reproduce a usable driver for the Canon LiDE 100 under Linux &#8211; which of course means that is bye bye Ubuntu box and hello Windows laptop for all my scanning now. <img src='http://www.houseofc.co.za/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofc.co.za/2010/04/21/canon-lide-100-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming &#8211; Not Cool</title>
		<link>http://www.houseofc.co.za/2010/04/19/global-warming-not-cool/</link>
		<comments>http://www.houseofc.co.za/2010/04/19/global-warming-not-cool/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 07:01:00 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[House of C]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[craig lotter]]></category>
		<category><![CDATA[frost giant]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[ice giant]]></category>
		<category><![CDATA[melt]]></category>
		<category><![CDATA[puddle]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[webcomic]]></category>

		<guid isPermaLink="false">http://www.houseofc.co.za/2010/04/19/the-house-of-c-strikes-again-15/</guid>
		<description><![CDATA[Frost Giants. They're big, they lumber and they seem to be made up completely of ice. A staple of fantasy no matter where one looks, it does however become quite tricky to remove them from the natural, frozen habitat.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.houseofc.co.za/2010/04/19/global-warming-not-cool/"><img src="http://www.houseofc.co.za/comics/2010-04-19-0020-Global-Warming-Not-Cool.jpg" border="0" alt="Global Warming &#8211; Not Cool" title="Frost Giants. Outside of a frozen wasteland, they aren't really all that scary, now are they?" /></a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F04%2F19%2Fglobal-warming-not-cool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F04%2F19%2Fglobal-warming-not-cool%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Frost Giants. They&#8217;re big, they lumber and they seem to be made up completely of ice. A staple of fantasy no matter where one looks, it does however become quite tricky to remove them from the natural, frozen habitat. After all, no one likes a big puddle in the middle of their floor &#8211; though I guess in this period of global warming and drought, all that extra water may not be such a bad thing after all!</p>
<p>And on a completely different note, that&#8217;s it, the end of my re-run comics. Next Monday we move on to the new stuff baby! (not that the lack of practice has improved my scribbles mind you!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofc.co.za/2010/04/19/global-warming-not-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The High Price of Standalone Scanners</title>
		<link>http://www.houseofc.co.za/2010/04/16/the-high-price-of-standalone-scanners/</link>
		<comments>http://www.houseofc.co.za/2010/04/16/the-high-price-of-standalone-scanners/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:50:11 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[Ramblings of Craig]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[natural drawing]]></category>
		<category><![CDATA[pencil and paper]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[standalone scanner]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.houseofc.co.za/?p=93</guid>
		<description><![CDATA[The reason is pretty simple. A while back I moved to the straight digital path after laying my hands on a drawing tablet to use at home for my own purposes. Doing everything via the digital route definitely has its advantages in terms of speed for time to completion, but in the process I've noticed that what I produce is well... diminished in quality to say the least.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F04%2F16%2Fthe-high-price-of-standalone-scanners%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F04%2F16%2Fthe-high-price-of-standalone-scanners%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.houseofc.co.za/wp-content/uploads/2010/04/scanner.jpg"><img class="alignright size-full wp-image-94" title="scanner" src="http://www.houseofc.co.za/wp-content/uploads/2010/04/scanner.jpg" alt="" width="143" height="160" /></a>I&#8217;ve decided that I need to lay my hands on a scanner.</p>
<p>The reason is pretty simple. A while back I moved to the straight digital path after laying my hands on a drawing tablet to use at home for my own purposes. Doing everything via the digital route definitely has its advantages in terms of speed for time to completion, but in the process I&#8217;ve noticed that what I produce is well&#8230; diminished in quality to say the least.</p>
<p>The problem of course lies rooted in a couple of factors, so I&#8217;ll try and lay them out here. First off is the whole breaking of the visual from the hand movements thing that comes with using a tablet, followed by the fair inability to naturally change hand orientation at will. Now of course, these could be circumvented by using a tablet system like an Apple iPad or even shelling out for a Wacom Cintiq product, but seeing as this is completely a free time hobby which I don&#8217;t pay all that much attention to, shelling out that kind of cash just doesn&#8217;t seem justifiable to me or my wife! After those two biggies, next comes the feel of the whole affair (nothing really beats pencil on paper), as well as to an extent the joy of seeing your work right in front of you, no matter where you may be.</p>
<p>Sure there are some great software and hardware solutions to tackle all of these, but like I said, I&#8217;m not really willing to spend a lot of money on this hobby of mine, so those are pretty much out of the question.</p>
<p>So the solution is of course to go back to pencil and paper, sketch out the drawing and then scan it in, before finally switching to the good old tablet to handle &#8220;inking&#8221;, colouring and of course lettering.</p>
<p>A slower process, but one which should definitely make the resulting pencils look a whole lot less stiff.</p>
<p>But here&#8217;s my bugbear then. Why in the world are standalone scanners so expensive?!? They&#8217;ve definitely gone up in price since the last time I purchased one (which was way back when admittedly), and are actually more expensive to buy in the standalone format than as part of an all-in-one scanner/fax/printer combo!</p>
<p>I&#8217;ve already got a printer, I don&#8217;t need another. All I want is a scanner you know&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofc.co.za/2010/04/16/the-high-price-of-standalone-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: EPRU Tree Logo (October 2007)</title>
		<link>http://www.houseofc.co.za/2010/04/14/portfolio-epru-tree-logo-october-2007/</link>
		<comments>http://www.houseofc.co.za/2010/04/14/portfolio-epru-tree-logo-october-2007/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 06:50:00 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[Ramblings of Craig]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[epru]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.houseofc.co.za/?p=83</guid>
		<description><![CDATA[Way back in October 2007 I was commissioned to come up with a logo for the newly established Environmental Policy Research Unit that fell under the Faculty of Commerce at the University of Cape Town.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F04%2F14%2Fportfolio-epru-tree-logo-october-2007%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F04%2F14%2Fportfolio-epru-tree-logo-october-2007%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Way back in October 2007 I was commissioned to come up with a logo for the newly established Environmental Policy Research Unit that fell under the Faculty of Commerce at the University of Cape Town. Since I was recently asked to dig up those old designs and send it through to a new administrator for that project, I thought it a good idea to post it up here as a reminder to myself that this was also something I found myself doing in those bad old days when one still needed to scrape together pennies from which ever direction they came, no matter what work you were required to do in order to get them! <img src='http://www.houseofc.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As you can see, the accepted logo was a pretty simple silhouette-based piece of work that highlighted the environmental nature of the research unit through the symbolic use of an majestic tree in front of a setting (or rising) sun. I then used a nice emboldened font of their official abbreviation and in order to explain the abbreviation further (because of the newness of the unit), I placed the full text of the name in an umbrella view over the tree and sun symbol.</p>
<p>(Below the logo you can see the web banner I proposed for their standardised site design.)</p>
<p>Looking at it now, I can&#8217;t help but think that I still quite like the design I came up with. It&#8217;s not particularly colourful, but it is bold, gives you a good idea of what the unit is about and tells you exactly just who it is whom you currently are reading about!</p>
<div id="attachment_89" class="wp-caption aligncenter" style="width: 525px"><a href="http://www.houseofc.co.za/wp-content/uploads/2010/04/EPRU-Logo1.jpg"><img class="size-full wp-image-89" title="EPRU-Logo" src="http://www.houseofc.co.za/wp-content/uploads/2010/04/EPRU-Logo1.jpg" alt="" width="515" height="515" /></a>
<p class="wp-caption-text">Accepted EPRU Logo</p>
</div>
<div id="attachment_88" class="wp-caption aligncenter" style="width: 525px"><a href="http://www.houseofc.co.za/wp-content/uploads/2010/04/EPRU-Banner1.jpg"><img class="size-full wp-image-88" title="EPRU-Banner" src="http://www.houseofc.co.za/wp-content/uploads/2010/04/EPRU-Banner1.jpg" alt="" width="515" height="69" /></a>
<p class="wp-caption-text">Proposed web banner using above EPRU logo</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofc.co.za/2010/04/14/portfolio-epru-tree-logo-october-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumping is Illegal</title>
		<link>http://www.houseofc.co.za/2010/04/12/dumping-is-illegal/</link>
		<comments>http://www.houseofc.co.za/2010/04/12/dumping-is-illegal/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 07:01:00 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[House of C]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[craig lotter]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[droppings]]></category>
		<category><![CDATA[dumping]]></category>
		<category><![CDATA[judge dredd]]></category>
		<category><![CDATA[poo]]></category>
		<category><![CDATA[pooch]]></category>
		<category><![CDATA[webcomic]]></category>

		<guid isPermaLink="false">http://www.houseofc.co.za/2010/04/12/the-house-of-c-strikes-again-14/</guid>
		<description><![CDATA[You might laugh at this one, but a lot of cities do have ordnances in place that forces people to pick up after their dogs or face rather stiff penalties.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.houseofc.co.za/2010/04/12/dumping-is-illegal/"><img src="http://www.houseofc.co.za/comics/2010-04-12-0019-Dumping-is-Illegal.jpg" border="0" alt="Dumping is Illegal" title="Dumping. We all do it you know." /></a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F04%2F12%2Fdumping-is-illegal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F04%2F12%2Fdumping-is-illegal%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>You might laugh at this one, but a lot of cities do have ordnances in place that forces people to pick up after their dogs or face rather stiff penalties &#8211; though one is left to wonder just who is responsible for all that illegal dumping left behind by strays then&#8230;</p>
<p>Final note, Judge Dredd is awesome. If you haven&#8217;t picked it up, do yourself a favour and grab a copy of either Judge Dredd Megazine or 2000AD &#8211; the absolute best in British black humour comics. (Though I kind of miss the fully painted strip days. Computer colouring just doesn&#8217;t carry the same sort of charm with it).</p>
<p>Oh, and if you are feeling a little lost, here&#8217;s the info link creep: <a href="http://en.wikipedia.org/wiki/Judge_Dredd" target="_blank">http://en.wikipedia.org/wiki/Judge_Dredd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofc.co.za/2010/04/12/dumping-is-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deposit</title>
		<link>http://www.houseofc.co.za/2010/04/05/deposit/</link>
		<comments>http://www.houseofc.co.za/2010/04/05/deposit/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:01:00 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[House of C]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[craig lotter]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[webcomic]]></category>

		<guid isPermaLink="false">http://www.houseofc.co.za/2010/04/05/the-house-of-c-strikes-again-13/</guid>
		<description><![CDATA[At the height of the global economic meltdown, this was most certainly true. However, in an era of government bank loans and propping up of failing companies, who knows?]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.houseofc.co.za/2010/04/05/deposit/"><img src="http://www.houseofc.co.za/comics/2010-04-05-0018-Deposit.gif" border="0" alt="Deposit" title="Pigeons. Armies across the world should be hiring them on as bombers. Deadly accurate, this lot." /></a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F04%2F05%2Fdeposit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F04%2F05%2Fdeposit%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>At the height of the global economic meltdown, this was most certainly true. However, in an era of government bank loans and propping up of failing companies, who knows? Still, I kind of liked that short moment in time when I didn&#8217;t feel like bankers were screwing me over any more.</p>
<p>Pity that feeling has now gone again.</p>
<p>(And yes, that Ferrari looks rather shitty. But the pigeon doesn&#8217;t look half bad if you ask me!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofc.co.za/2010/04/05/deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 Posts of Pain</title>
		<link>http://www.houseofc.co.za/2010/03/29/1000-posts-of-pain/</link>
		<comments>http://www.houseofc.co.za/2010/03/29/1000-posts-of-pain/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:01:00 +0000</pubDate>
		<dc:creator>Craig Lotter</dc:creator>
				<category><![CDATA[House of C]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cartoonist]]></category>
		<category><![CDATA[craig lotter]]></category>
		<category><![CDATA[markers]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[webcomic]]></category>

		<guid isPermaLink="false">http://www.houseofc.co.za/2010/03/29/the-house-of-c-strikes-again-12/</guid>
		<description><![CDATA[Another dated cartoon finds itself on the House of C, this one pulled from the original CodeUnit blog and marked the 1000th post on that particular site. ]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.houseofc.co.za/2010/03/29/1000-posts-of-pain/"><img src="http://www.houseofc.co.za/comics/2010-03-29-0017-1000-Posts-of-Pain.gif" border="0" alt="1000 Posts of Pain" title="This made more sense when it was the 1000th post on my original blog you know..." /></a></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F03%2F29%2F1000-posts-of-pain%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.houseofc.co.za%2F2010%2F03%2F29%2F1000-posts-of-pain%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
